Exam Routine – 4 Year’s B.Sc. IV Year
Date | Subjects/Code No. |
2077/08/28 | Code No.401; Bot. Chem.Env. Sc.Geology Meteorology Math. Microbiology Physics Stat. Zoology |
2077/08/30 | Code No.402; Mathematics |
2077/09/02 | Code No.403; Bot. Chem.Env. Sc.Geology Meteorology: (Regular -Engineering Hydrology, Back – Climate Change) Math. Microbiology Physics Stat. Zoology |
2077/09/04 | Code No.404; Mathematics |
2077/09/06 | Code No.407;Interdisciplinary: Bot. Chem.Env. Sc.Geology Meteorology Math. Microbiology Physics Stat. Zoology |
2077/09/08 | Code No.405; Applied Science: Bot. Chem.Env. Sc.Geology Meteorology : (Regular – Atmospheric Pollution Climate Change, Back -Applied Hydrology) Math. Microbiology Physics Stat. Zoology |
2077/09/11 | Code No.408; Computational Course |
2077/09/13 | Code No.408; Math. (Mathematical Eco.) |
2077/09/14 | Code No. 409; Mathematical Modeling |
Click to rate this post!
[Total: 0 Average: 0]